| MODEL | SCREW DIA (mm) MAIN / BABY | L/D RATIO MAIN / BABY | SCREW SPEED (r/min) MAIN / BABY | TOTAL LOAD (kW) MAIN MOTOR (kW) | PRODUCTION (kg/h) | DIMENSION L/W (mm) |
|---|---|---|---|---|---|---|
| CTS100 B125 | 100/125 | 29/1 12/1 | 60/75 | 120 30/18.5 | 125-150 | 5700/1750 |
| CTS110 B140 | 110/140 | 29/1 12/1 | 60/75 | 135 37/22 | 170-180 | 6200/1950 |
| CTS120 B140 | 120/140 | 29/1 12/1 | 60/75 | 145 45/22 | 200-220 | 6500/1950 |
| CTS125 B150 | 125/150 | 29/1 13/1 | 60/75 | 150 55/30 | 250-275 | 6950/2100 |
| CTS140 B160 | 140/160 | 29/1 13/1 | 55/75 | 200 75/37 | 300-325 | 7750/2250 |
Capex CTS Two Stage Recycling Extruder represents the pinnacle of plastic recycling innovation, designed specifically for processors seeking maximum efficiency & superior output quality. Our advanced system transforms contaminated plastic waste into high-value recyclate through a precision-engineered two-stage process.
Contact our technical team today for a personalized assessment of how the CTS Two Stage Recycling Extruder can transform your plastic recycling operations. Demonstration facilities available for material testing.
Request Consultation